Compare
All three run the same geographic analysis on the same authoritative data. What separates them is who manages the provider relationship, and therefore what each road call costs you. That makes the choice a question of volume, not of features.
| Feature | CDXGeoStream | CDXStreamer | CDXZipStream |
|---|---|---|---|
| Where it runs | Excel, Sheets, LibreOffice, API, Claude | Your browser | Windows Excel |
| Who manages the Google / HERE key | CDX | CDX | You |
| How you pay | Credit plans | Per job, packs or plans | One-time licence |
| Subscription or credits | |||
| Install required | |||
| Refreshes in the sheet | |||
| Callable from your own code | On upper plans | ||
| Real driving distance & time | |||
| ZIP / postal lookup | |||
| Demographics & census | |||
| Canada | Included | Included | Paid add-on |
| Cheapest per road call at volume |
Per-call economics move with the providers and both have free tiers, so treat the order of magnitude as the point rather than any single figure. Current pricing lives on each product's own site.
Numbers that have to stay live.
A file in, a file out.
High volume, your own keys.